> For the complete documentation index, see [llms.txt](https://resolvedmarkets.com/llms.txt). Every docs page is also served as Markdown: append `.md` to its URL or send `Accept: text/markdown`.

# List All Markets

### GET /v1/markets/live — List All Markets

Returns all currently tracked prediction markets with real-time status, expiry info, token IDs, and category information. Optionally filter by category or subcategory, and cap the payload with limit/offset — an unfiltered call on a full-access tier returns ~2,000 markets. Passing limit or offset sorts the response soonest-expiring first, so limit=1 gives you the current window rather than an arbitrary market.

**Query parameters**

| Name | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `format` | string | no | json | Response encoding. csv and tsv return the rows as a flat file instead of a JSON envelope — the envelope moves to X-* response headers and nulls render as \N. REQUIRES SCALE OR ENTERPRISE (json is available on every tier). Works with includebook=true — the bids/asks ladders come through as compact JSON inside their cell, complete and parseable (pandas: df["bids"].apply(json.loads)). |
| `category` | string | no | — | Filter by category |
| `subcategory` | string | no | — | Filter by subcategory (case-sensitive). Sports: NBA, NFL, EPL — plus FIFA / IPL historical. Crypto coins: BTC…BNB. Economics: FOMC. Weather: full city names (NYC, Miami, Hong Kong, …). Equities: IPO, Private, StockPrice, Commodity, Forex, SPX, etc. Social: Elon. See the Available Markets guide for the full list. |
| `crypto` | string | no | — | Filter to a single coin. Only crypto markets carry this field, so it also excludes non-crypto categories. |
| `timeframe` | string | no | — | Filter by timeframe. NOT just crypto cadences — it is a per-category discriminator: crypto 5m/15m/1h/4h/1d plus hit-price, sports game, economics rates, social weekly, weather daily-high/daily-low/event/seasonal, equities annual/monthly/daily/event/earnings/quarterly/valuation/comparison/leaderboard. Combine with crypto to isolate one series, e.g. crypto=BTC + timeframe=5m. |
| `limit` | number | no | — | Cap the number of markets returned (1–5000), applied after the filters. Passing it sorts the response soonest-expiring first (expiresIn ascending), so a truncated list is the NEXT N markets rather than an arbitrary N. |
| `offset` | number | no | 0 | Row offset for paging a windowed list. Also applies the soonest-expiring-first sort. |

**Example response**

```json
[
  {
    "conditionId": "0x778be094...",
    "category": "crypto",
    "subcategory": "BTC",
    "label": "Bitcoin 5m Up or Down?",
    "tokenIds": ["1234...", "5678..."],
    "outcomes": ["UP", "DOWN"],
    "configId": "crypto-updown",
    "slug": "btc-updown-5m-...",
    "expired": false,
    "expiresIn": 234000
  },
  {
    "conditionId": "0xabc123...",
    "category": "sports",
    "subcategory": "NBA",
    "label": "Lakers vs Celtics - Winner",
    "tokenIds": ["9012...", "3456..."],
    "outcomes": ["Yes", "No"],
    "configId": "nba",
    "slug": "lakers-celtics-winner-...",
    "expired": false,
    "expiresIn": 7200000
  }
]
```
