> For the complete documentation index, see [llms.txt](https://resolvedmarkets.com/llms.txt). Every docs page is also served as Markdown: append `.md` to its URL or send `Accept: text/markdown`.

## Available Markets

Resolved Markets tracks 3,000+ live prediction markets across **six categories**. Use `/v1/categories` to discover all enabled collection configs with their market counts and capture intervals, or filter `/v1/markets/live` by `category` / `subcategory` / `timeframe`. Subcategory values are **case-sensitive** and multi-word ones keep their spaces (`Hong Kong`, `Buenos Aires`).

**Categories and capture intervals**

| Category | Capture interval | Market refresh | Notes |
| --- | --- | --- | --- |
| `crypto` | 100 ms (~10 Hz) | 30 s | 7 coins (BTC/ETH/SOL/XRP/DOGE/HYPE/BNB) × 5m/15m/1h/4h/1d + daily `hit-price` strike ladders (BTC/ETH/SOL/XRP) |
| `sports` | 500 ms (2 Hz) | 60 s | NBA, NFL, EPL live; FIFA + IPL historical |
| `economics` | 2 s (0.5 Hz) | 120 s | FOMC rate-decision ladders |
| `weather` | 2 s (daily-temp) / 5 s (general) | 120 s | 50+ cities daily temperature, hurricanes, Arctic, global climate |
| `social` | 3 s (~0.33 Hz) | 60 s | Elon Musk tweet-count ladders |
| `equities` | 1 s (1 Hz) | 30 s | 14 subcategories: stocks, IPOs, private valuations, commodities, forex, indices, earnings, M&A |

**Tier scoping** — Free and Pro see all crypto coins (BTC/ETH/SOL/XRP/DOGE/HYPE/BNB) but crypto only; Scale and Enterprise see everything (sports, economics, weather, social, equities) plus Hyperliquid perpetual futures. Backend applies tier filters automatically to `/v1/markets/live`, `/v1/markets/history/recent`, and snapshot endpoints.

**Sports**

| Subcategory | Description | Example markets |
| --- | --- | --- |
| `NBA` | National Basketball Association | Game winners, series outcomes, MVP predictions |
| `NFL` | National Football League | Game winners, playoff predictions, Super Bowl |
| `EPL` | English Premier League | Match outcomes, season standings, relegation |
| `FIFA` | 2026 FIFA World Cup (soccer) — **historical only** (tournament ended Jul 2026) | Per-match three-way moneylines — home win / away win / draw |
| `IPL` | Indian Premier League 2026 (cricket) — **historical only** (season ended Jun 1, 2026) | Match moneylines (two team-name outcomes: `token_side` UP = first-listed team), toss/completed-match props, most-sixes / team-top-batter / toss-match-double legs, season awards (champion, orange/purple cap) |

**Economics**

| Subcategory | Description | Example markets |
| --- | --- | --- |
| `FOMC` | Federal Open Market Committee — the only economics subcategory. Live: `timeframe=rates` (per-meeting ladders); historical also `meeting`, `annual` | Rate decision ladders per FOMC meeting |

**Weather**

| Subcategory | Description | Example markets |
| --- | --- | --- |
| City name (50+ cities) | Daily temperature ladders, `timeframe=daily-high`. Subcategory = full city name, case-sensitive with spaces: `NYC`, `Miami`, `London`, `Tokyo`, `Seoul`, `Hong Kong`, `Buenos Aires`, `Sao Paulo`, `Los Angeles`, `Kuala Lumpur`, `Mexico City`, … (enumerate live via `/v1/markets/live?category=weather`) | Will the highest temperature in NYC be 85°F or above on August 4? |
| Flagship cities | NYC, Miami, London, Paris, Tokyo, Seoul, Shanghai, Hong Kong also run `daily-low` ladders | Lowest temperature bucket for the day |
| `Hurricane` | Hurricane / tropical storm tracking, `timeframe=event` | Category 4 US landfall before 2027? |
| `Arctic` | Arctic sea-ice extent, `timeframe=seasonal` | September ice minimum below X million km2? |
| `Global` | Global climate events, `timeframe=event` | 2026 hottest year on record? |

**Social**

| Subcategory | Description | Example markets |
| --- | --- | --- |
| `Elon` | Elon Musk weekly tweet-count ladders (`timeframe=weekly`) | Will Elon post 60-79 tweets this week? |

**Equities** (largest category — 1,400+ live markets, 14 subcategories)

| Subcategory | Timeframes | Description |
| --- | --- | --- |
| `Private` | `valuation`, `comparison`, `leaderboard` | Private-company valuation ladders (OpenAI, SpaceX, …) |
| `IPO` | `event` | Will [company] IPO by [date]? |
| `StockPrice` | `monthly` | What price will AAPL hit in August? |
| `StockAbove` | `daily`, `monthly` | Will [ticker] close above $X? |
| `StockUpDown` | `1d` | Daily up-or-down per ticker |
| `StockEvent` | `event` | One-off single-stock events |
| `Earnings` | `earnings` | Earnings beat/miss per report |
| `KPI` | `quarterly` | Company KPI ladders |
| `Commodity` | `1d`, `daily`, `weekly`, `monthly`, `annual`, `event` | Gold, oil (WTI), etc. |
| `Forex` | `1d`, `annual` | EUR/USD and other FX pairs |
| `Index` | `1d`, `annual` | Indices beyond SPX |
| `SPX` | `1d`, `monthly`, `annual` | S&P 500 up/down and level ladders |
| `Acquisition` | `event` | Will [company] acquire [target]? |
| `PredictionMarket` | `event` | Markets about prediction-market platforms |

**Market structure** — each prediction market has tokens representing outcomes. Crypto uses UP/DOWN; other categories may use Yes/No. The `outcomes` array on each market describes what each token represents.

| Field | Description |
| --- | --- |
| `conditionId` | Unique market identifier (hex string) |
| `category` | Market category — crypto, sports, economics, weather, social, equities |
| `subcategory` | Specific sub-type — BTC, NBA, FOMC, NYC, Elon, SPX, etc. |
| `label` | Human-readable market name |
| `tokenIds` | Array of token IDs for each outcome |
| `outcomes` | Outcome labels — ["UP","DOWN"], ["Yes","No"], etc. |
| `configId` | Category configuration reference |
| `slug` | Human-readable identifier (e.g., btc-updown-5m-1772799300) |
| `endDate` | When the market resolves |

**Crypto timeframes**

| Timeframe | Duration | Resolution | Use case |
| --- | --- | --- | --- |
| `5m` | 5 minutes | Every 5 min | Scalping, high-frequency analysis |
| `15m` | 15 minutes | Every 15 min | Short-term momentum |
| `1h` | 1 hour | Hourly | Intraday trends |
| `4h` | 4 hours | Every 4 h (00/04/08/12/16/20 ET) | Session-level trends |
| `1d` | 1 day | Daily | Daily sentiment tracking |
| `hit-price` | 1 day | Settles midnight ET | Daily strike ladders (BTC/ETH/SOL/XRP) |

**Timeframe values by category** — all usable as `?timeframe=` filters:

| Category | Values |
| --- | --- |
| `crypto` | `5m`, `15m`, `1h`, `4h`, `1d`, `hit-price` |
| `sports` | `game` |
| `economics` | `rates` (live); `meeting`, `annual` (historical) |
| `weather` | `daily-high`, `daily-low`, `event`, `seasonal` |
| `social` | `weekly` |
| `equities` | `1d`, `daily`, `weekly`, `monthly`, `quarterly`, `annual`, `event`, `earnings`, `valuation`, `comparison`, `leaderboard` |

**Market rotation** — markets expire at regular intervals. The system discovers new markets every 30 seconds and overlaps capture for 30 seconds with old markets to avoid gaps.
