Available Data & Markets
Understanding the prediction markets tracked by Resolved Markets across six categories.
Market Categories
Resolved Markets tracks 3,000+ live prediction markets across six categories. Use the /v1/categories endpoint to discover all enabled collection configs with their current market counts and capture intervals, or filter /v1/markets/live by category / subcategory / timeframe. Subcategory values are case-sensitive and multi-word ones keep their spaces (e.g. Hong Kong, Buenos Aires).
| Category | Capture interval | Market refresh | Notes |
|---|---|---|---|
crypto | 100 ms (~10 Hz) | 30 s | 7 coins (BTC/ETH/SOL/XRP/DOGE/HYPE/BNB) × 5m/15m/1h/4h/1d, plus daily hit-price strike ladders for BTC/ETH/SOL/XRP |
sports | 500 ms (2 Hz) | 60 s | NBA, NFL, EPL live; FIFA World Cup + IPL cricket (historical) |
economics | 2 s (0.5 Hz) | 120 s | FOMC rate decisions (per-meeting ladders) |
weather | 2 s (daily-temp) / 5 s (general) | 120 s | 50+ cities daily temperature, hurricanes, Arctic sea ice, global climate events |
social | 3 s (~0.33 Hz) | 60 s | Elon Musk tweet-count ladders (weekly) |
equities | 1 s (1 Hz) | 30 s | 14 subcategories: stock prices, IPOs, private-company valuations, commodities, forex, indices, earnings, M&A |
Free and Pro see all crypto coins (BTC/ETH/SOL/XRP/DOGE/HYPE/BNB) but crypto only. Scale and Enterprise see everything including sports, economics, weather, social, equities, and Hyperliquid perp data. The backend applies tier filters to /v1/markets/live, /v1/markets/history/recent, and snapshot endpoints automatically.
Crypto
Up/down markets for seven coins — BTC, ETH, SOL, XRP, DOGE, HYPE, and BNB — across five timeframes (5m, 15m, 1h, 4h, 1d). Each market has UP and DOWN tokens representing the two outcomes of a "Will [crypto] go up or down?" question. A second family, timeframe=hit-price, adds daily "What price will X hit?" strike ladders for BTC/ETH/SOL/XRP (10–16 strike sub-markets per coin, settling midnight ET). Filter with crypto= + timeframe=, e.g. ?crypto=DOGE&timeframe=5m or ?crypto=BTC&timeframe=hit-price.
Bitcoin (BTC)
Markets: 5m, 15m, 1h, 4h, 1d
Ethereum (ETH)
Markets: 5m, 15m, 1h, 4h, 1d
Solana (SOL)
Markets: 5m, 15m, 1h, 4h, 1d
XRP
Markets: 5m, 15m, 1h, 4h, 1d
Sports
Game outcomes and season predictions for major leagues. Historical subcategories (FIFA, IPL) no longer appear in /v1/markets/live but remain fully queryable via /v1/markets/history, /v1/markets/history/recent, /v1/markets/metadata, and per-market snapshot endpoints.
| Subcategory | Description | Example Markets |
|---|---|---|
NBA | National Basketball Association | Game winners, series outcomes, MVP predictions |
NFL | National Football League | Game winners, playoff predictions, Super Bowl |
EPL | English Premier League | Match outcomes, season standings, relegation |
FIFA | 2026 FIFA World Cup (soccer) — historical only, tournament ended Jul 2026 | Per-match three-way moneylines — home win / away win / draw |
IPL | Indian Premier League 2026 (cricket) — historical only, season ended Jun 1, 2026 | Match moneylines (team-vs-team outcomes), toss & completed-match props, per-match prop legs, season awards |
Economics
Central bank decisions and economic data releases.
| Subcategory | Description | Example Markets |
|---|---|---|
FOMC | Federal Open Market Committee — the only economics subcategory. Live markets use timeframe=rates (per-meeting decision ladders); historical markets also include meeting and annual timeframes. | Rate hike/cut decision ladders per FOMC meeting (e.g. "0 (0 bps)", "25 bps cut") |
Weather
Temperature predictions, hurricane tracking, and climate indicators.
| Subcategory | Description | Example Markets |
|---|---|---|
| City name (50+ cities) | Daily temperature bucket ladders per city, timeframe=daily-high. The subcategory is the full city name, case-sensitive with spaces: NYC, Miami, London, Tokyo, Seoul, Hong Kong, Buenos Aires, Sao Paulo, Los Angeles, San Francisco, Kuala Lumpur, Mexico City, Cape Town, Singapore, Moscow, Beijing, Shanghai, Paris, Madrid, Istanbul, and more — list them all live via /v1/markets/live?category=weather | "Will the highest temperature in NYC be 85°F or above on August 4?" |
| Flagship cities | Eight cities (NYC, Miami, London, Paris, Tokyo, Seoul, Shanghai, Hong Kong) also run a daily-low ladder | Lowest temperature bucket for the day |
Hurricane | Hurricane and tropical storm tracking, timeframe=event | "Will any Category 4 hurricane make US landfall before 2027?" |
Arctic | Arctic sea-ice extent, timeframe=seasonal | "September ice minimum below X million km²?" |
Global | Global climate events, timeframe=event | "2026 hottest year on record?" |
Social
Markets on social-media activity and public figure behavior. Captured every ~3 seconds.
| Subcategory | Description | Example markets |
|---|---|---|
Elon | Elon Musk tweet volume / topic markets | Will Elon tweet about [topic] this week? |
Equities & Finance
The largest category (1,400+ live markets) — everything finance beyond crypto, across 14 subcategories.
| Subcategory | Timeframes | Description / example markets |
|---|---|---|
Private | valuation, comparison, leaderboard | Private-company valuation ladders (OpenAI, SpaceX, …), head-to-head comparisons, leaderboards |
IPO | event | "Will [company] IPO by [date]?" |
StockPrice | monthly | "What price will AAPL hit in August?" strike ladders |
StockAbove | daily, monthly | "Will [ticker] close above $X?" |
StockUpDown | 1d | Daily up-or-down per ticker |
StockEvent | event | One-off single-stock events |
Earnings | earnings | Earnings beat/miss per report |
KPI | quarterly | Company KPI ladders (deliveries, subscribers, …) |
Commodity | 1d, daily, weekly, monthly, annual, event | Gold, oil (WTI), and other commodity price markets |
Forex | 1d, annual | EUR/USD and other FX pair markets |
Index | 1d, annual | Index up/down and year-end levels (beyond SPX) |
SPX | 1d, monthly, annual | S&P 500 up/down and level ladders |
Acquisition | event | "Will [company] acquire [target] by [date]?" |
PredictionMarket | event | Markets about prediction-market platforms themselves |
Market Structure
Each prediction market has a set of tokens representing possible outcomes. Crypto markets use UP/DOWN tokens, while other categories may use Yes/No or other outcome labels. The outcomes array on each market describes what each token represents.
| Field | Description |
|---|---|
conditionId | Unique market identifier (hex string) |
category | Market category — crypto, sports, economics, weather, social, equities |
subcategory | Specific sub-type — BTC, NBA, FOMC, NYC, Elon, IPO, etc. (case-sensitive) |
label | Human-readable market name |
tokenIds | Array of token IDs for each outcome |
outcomes | Outcome labels — ["UP","DOWN"], ["Yes","No"], etc. |
configId | Category configuration reference |
slug | Human-readable identifier (e.g., btc-updown-5m-1772799300) |
endDate | When the market resolves |
Market Rotation
Prediction markets expire at regular intervals. The system automatically discovers new markets every 30 seconds and performs graceful transitions with a 30-second overlap period to ensure no data gaps between old and new markets.
When a new market replaces an expired one, the system captures data from both the old and new markets simultaneously for 30 seconds before decommissioning the old one. This ensures continuous data coverage across market boundaries.
Timeframes (Crypto Markets)
| Timeframe | Duration | Resolution | Use Case |
|---|---|---|---|
5m | 5 minutes | Every 5 min | Scalping, high-frequency analysis |
15m | 15 minutes | Every 15 min | Short-term momentum |
1h | 1 hour | Hourly | Intraday trends |
4h | 4 hours | 00/04/08/12/16/20 ET | Session-level trends |
1d | 1 day | Daily | Daily sentiment tracking |
hit-price | 1 day | Settles midnight ET | Daily strike ladders — "What price will BTC hit?" (BTC/ETH/SOL/XRP) |
Timeframe Values by Category
Non-crypto categories use their own timeframe vocabulary. All values usable as ?timeframe= filters on /v1/markets/live and the history endpoints:
| Category | Timeframe values |
|---|---|
crypto | 5m, 15m, 1h, 4h, 1d, hit-price |
sports | game |
economics | rates (live); meeting, annual (historical) |
weather | daily-high, daily-low, event, seasonal |
social | weekly |
equities | 1d, daily, weekly, monthly, quarterly, annual, event, earnings, valuation, comparison, leaderboard (varies by subcategory — see the Equities table above) |

